Listed below are institutions and mechanisms related to the Belt and Road Initiative (BRI). This includes political steering agencies, multilateral cooperation mechanisms, funding institutions, platforms, think tanks and relevant state-owned enterprises. The list is constantly being updated and supplemented.
| Institution | Type |
|---|---|
| Ministry of Commerce (MOFCOM) | Political steering agency |
| Ministry of Culture (MoC) | Political steering agency |
| Ministry of Foreign Affairs (MFA) | Political steering agency |
| National Development and Reform Commission (NDRC) | Political steering agency |
| State International Development Cooperation Agency (SIDCA) | Political steering agency |
| Asia Cooperation Dialogue (ACD) | Multilateral cooperation mechanism |
| Asia-Europe Meeting (ASEM) | Multilateral cooperation mechanism |
| Asia-Pacific Economic Cooperation (APEC) | Multilateral cooperation mechanism |
| Association of Southeast Asian Nations (ASEAN) | Multilateral cooperation mechanism |
| Central Asia Regional Economic Cooperation (CAREC) | Multilateral cooperation mechanism |
| China-Arab States Cooperation Forum (CASCF) | Multilateral cooperation mechanism |
| Cooperation between China-Central Eastern European Countries (China-CEEC) | Multilateral cooperation mechanism |
| China-Gulf Cooperation Council Strategic Dialogue | Multilateral cooperation mechanism |
| Conference on Interaction and Confidence-Building Measures in Asia (CICA) | Multilateral cooperation mechanism |
| Greater Mekong Sub-region Economic Cooperation (GMS) | Multilateral cooperation mechanism |
| Shanghai Cooperation Organization (SCO) | Multilateral cooperation mechanism |
| Afro-Asian Economic Council (AAEC) | Funding Institution |
| ASIAN Infrastructure Investment Bank (AIIB) | Funding Institution |
| China-CEE Fund | Funding Institution |
| China Investment Corperation (CIC) | Funding Institution |
| China Development Bank (CDB) | Funding Institution |
| China-Eurasian Economic Cooperation Fund(CEF) | Funding Institution |
| Export-Import Bank of China (EXIM) | Funding Institution |
| New Development Bank (NDB) | Funding Institution |
| Russia-China Investment Fund (RCIF) | Funding Institution |
| Silk Road Fund (SRF) | Funding Institution |
| State Administration of Foreign Exchange (SAFE) | Funding Institution |
| Belt and Road General Chamber of Commerce | Platform |
| Belt and Road Initiative Hong Kong | Platform |
| Belt and Road International Forum | Platform |
| Belt and Road Portal | Platform |
| Boao Forum for Asia | Platform |
| China-Arab States BDS* Cooperation Forum (CASBCF) | Platform |
| China-Arab States Expo | Platform |
| China-ASEAN Expo | Platform |
| China-Britain Business Council | Platform |
| China-Eurasia Expo | Platform |
| China International Fair for Investment and Trade (CIFIT) | Platform |
| China-Russia Expo | Platform |
| China-South Asia Expo | Platform |
| Euro-Asia Economic Forum | Platform |
| Qianhai Cooperation Forum (SRCIC) | Platform |
| Silk Road Chamber of International Commerce | Platform |
| Silk Road (Dun Huang) International Culture Expo (SRDICE) | Platform |
| Western China International Fair (WCIF) | Platform |
| Academy of Macroeconomic Research of National Development and Reform Commission (AMR) | Think Tank |
| China Center for Contemporary World Studies | Think Tank |
| China Institutes of Contemporary International Relations (CICIR) | Think Tank |
| China Institute of International Studies (CIIS) | Think Tank |
| Chinese Academy of International Trade and Economic Cooperation (CAITEC) | Think Tank |
| City University of Hong Kong Research Center on One-Belt-One-Road | Think Tank |
| Development Research Center of the State Council (DRC) | Think Tank |
| Institute for Emerging Market Studies (IEMS) | Think Tank |
| International Academy of the Belt and Road (IABR) | Think Tank |
| International Academy of the Belt and Road | Think Tank |
| Maritime Silk Road Society (MSRS) | Think Tank |
| Shanghai Institutes for International Studies (SIIS) | Think Tank |
| The Belt and Road | Think Tank |
| COSCO Shipping | State-owned Enterprise |
| China Railway Construction Corporation Ltd. | State-owned Enterprise |
| China Railway First Group Co., Ltd. | State-owned Enterprise |
| China Railway Tunnel Group | State-owned Enterprise |
| China Railway Group Limited. | State-owned Enterprise |
| Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy (ACMECS) | Multilateral cooperation mechanism |
| Sinohyro | State-owned Enterprise |
| Metallurgical Corporation of China, Ltd. | State-owned Enterprise |
